Clothing Sizes |
Below are the tables for standard US measurements (inches and pounds). Click here for metric tables instead. Our general references to apparel size is meant as a guideline. If you are uncertain about an item, please do contact us with questions. Because a large amount of our clothing is imported from India which follows a slightly different standard, we try to give as much information about garment size as possible. Please allow for some slight variations in individual garments as most clothing from India is hand cut and hand sewn. |
Women's
Regular Womens' sizes apply to the average build, from 5'4" to 5'7". | |||||||||
US Sizes | Bust | Waist | Hips | India Sizes | |||||
X-Small | 2, 4 | 32-33 | 24.5-25.5 | 34.5-35.5 | 80 | ||||
Small | 6, 8 | 34-35 | 26.5-27.5 | 36.5-37.5 | 85 | ||||
Medium | 10, 12 | 36-37.5 | 28.5-30 | 38.5-40 | 90 | ||||
Large | 14, 16 | 39-40.5 | 31.5-33 | 41.5-43 | 95 | ||||
X-Large (1X) | 18, 20, 16W, 18W | 42.5-44.5 | 34.5-37 | 45-47 | 100 | ||||
2X | 20W, 22W | 46.5-48.5 | 38.5-40.5 | 49-51 | 105 | ||||
3X | 24W, 26W | 50.5-52.5 | 42.5-44.5 | 53-55 | 110 |
Junior's (Teens)
Junior's sizes apply to the slender youth build, from 5'4" to 5'7". | |||||||||
US Sizes | Bust | Waist | Hips | India Sizes | |||||
Small | 3, 5 | 32-33.5 | 24-25.5 | 34-36 | |||||
Medium | 7, 9 | 34-35.5 | 26-27.5 | 36.5-38 | |||||
Large | 11, 13 | 36-38.5 | 28-30.5 | 38.5-41 | |||||
X-Large | 15 | 39-40 | 31-32 | 41.5-42.5 |
Men's
Regular Mens' sizes apply to the average build, from 5'7" to 6'1". | |||||||||
Neck | Chest | Waist | Hip | India Sizes | |||||
Small | 14-14.5 | 34-35 | 28-30 | 34-36 | |||||
Medium | 15-15.5 | 38-40 | 32-34 | 38-40 | |||||
Large | 16-16.5 | 42-44 | 36-38 | 42-44 | |||||
X-Large (1X) | 17-17.5 | 46-48 | 40-42 | 45.5-47 | |||||
2X | 18-18.5 | 50-52 | 44-46 | 48.5-50 |
Infants'
From Newborn to 24 months | |||
Height | Weight | India Size | |
Newborn | 19-21.5 | 6.5-9 | - |
0-3 mo. | 22.5-24.5 | 10-13 | 14 |
3-6 mo. | 25-27 | 14-18 | 16 |
6-12 mo. | 27.5-29 | 19-22 | 16, 18 |
12-18 mo. | 29.5-31 | 22.5-25.5 | 18 |
24 mo. | 31.5-33 | 26-29 | 20 |
Toddlers
Toddlers' sizes apply to small children from 2 to 5 years old. | ||||
Height | Waist | Weight (lb.) | Indian Sizes | |
2T (2 years) | 33 | 20 | 24.5-28 | 20 |
3T (3 Years) | 36 | 20.5 | 28.5-32 | 22 |
4T (4 Years) | 39 | 21 | 32.5-36 | 24 |
5T (5 Years) | 42 | 22.5 | 36.5-41 | 26 |
Young Childrens'
Young Childrens' sizes apply to boys and girls from 4 to 8 years old. | |||||||||
US Sizes | Height | Chest | Waist | Hips | India Sizes | ||||
Small | 4 | 39 | 23 | 21 | 23 | 24 | |||
Medium | 5, 6 | 45 | 24.5 | 22 | 25 | 24,26 | |||
Large | 6X, 7 | 49 | 25.5 | 22.5 | 26 | 26,28 | |||
X-Large | 8 | 52 | 27 | 23 | 28 | 28 |
Girls'
Girls' sizes apply to average build girls from 6 to 12 years old. | |||||||||
US Sizes | Height | Chest | Waist | Hips | India Sizes | ||||
X-Small | 6X | 47 | 25.5 | 22.5 | 26 | 26 | |||
Small | 7, 8 | 49-52 | 26-27 | 23 | 27-28 | 28 | |||
Medium | 10, 12 | 55-58 | 28-30 | 24-25 | 30-32 | 30, 32 | |||
Large | 14 | 60 | 32 | 26 | 34 | 32,34 | |||
X-Large | 16 | 62.5 | 33.5 | 27 | 30 | 34 |
Boys'
Boys' sizes apply to average build boys from 6 to 12 years old. | |||||||||
US Sizes | Height | Chest | Waist | Hips | India Sizes | ||||
Small | 8 | 52 | 27 | 23 | 28 | 28 | |||
Medium | 10, 12 | 55-59 | 28-30 | 24-25 | 28-29 | 30, 32 | |||
Large | 14, 16 | 62-64 | 32-33 | 26-27.5 | 31-33 | 34 | |||
X-Large | 18, 20 | 66-68 | 34.5-36 | 28.5-29.5 | 34.5-36 |