Clothing Sizes |
Below are the tables for standard US measurements in metrics (centimeters and kilograms). Click here for US standard tables instead. Our general references to apparel size is meant as a guideline. If you are uncertain about an item, please do contact us with questions. Because a large amount of our clothing is imported from India which follows a slightly different standard, we try to give as much information about garment size as possible. Please allow for some slight variations in individual garments as most clothing from India is hand cut and hand sewn. |
Women's
Regular Womens' sizes apply to the average build, from 5'4" to 5'7". | |||||||||
US Sizes | Bust | Waist | Hips | India Sizes | |||||
X-Small | 2, 4 | 81.5-84 | 61.5-63.5 | 87.5-89 | 80 | ||||
Small | 6, 8 | 86.5-89 | 66-68.5 | 92.5-95.5 | 85 | ||||
Medium | 10, 12 | 91.5-95.5 | 71-75 | 97.8-101.5 | 90 | ||||
Large | 14, 16 | 49-103 | 78.5-82.5 | 105.5-109 | 95 | ||||
X-Large (1X) | 18, 20, 16W, 18W | 108-113 | 87.5-97 | 114.5-119.5 | 100 | ||||
2X | 20W, 22W | 118-123 | 99-103 | 124.5-129.5 | 105 | ||||
3X | 24W, 26W | 128.5-133.5 | 108-113 | 134.5-140 | 110 |
Junior's (Teens)
Junior's sizes apply to the slender youth build, from 5'4" to 5'7". | |||||||||
US Sizes | Bust | Waist | Hips | India Sizes | |||||
Small | 3, 5 | 81.5-85 | 60-63.5 | 86.5-91.5 | |||||
Medium | 7, 9 | 86.5-89 | 65-68.5 | 93-96.5 | |||||
Large | 11, 13 | 91.5-98 | 71-77.5 | 98-103 | |||||
X-Large | 15 | 99-101.5 | 78.5-81.5 | 105.5-108 |
Men's
Regular Mens' sizes apply to the average build, from 5'7" to 6'1". | |||||||||
Neck | Chest | Waist | Hip | India Sizes | |||||
Small | 35.5-37 | 86.5-91.5 | 71-76 | 86.5-91.5 | |||||
Medium | 38-39.5 | 96.5-101.5 | 81.5-86.5 | 96.5-101.5 | |||||
Large | 40.5-42 | 106.5-112 | 91.5-96.5 | 106.5-112 | |||||
X-Large (1X) | 43-44.5 | 117-122 | 101.5-106.5 | 115.5-119.5 | |||||
2X | 45.5-47 | 127-132 | 112-117 | 123-127 |
Infants'
From Newborn to 24 months | |||||||||
Height | Weight (kg.) | ||||||||
Newborn | 48.5-54.5 | 3-4 | |||||||
0-3 mo. | 57-62 | 4.5-6 | |||||||
3-6 mo. | 63.5-68.5 | 6.5-8 | |||||||
6-12 mo. | 70-73.5 | 8.5-10 | |||||||
12-18 mo. | 75-78.5 | 10.5-11.5 | |||||||
24 mo. | 80-84 | 12-13 |
Toddlers
Toddlers' sizes apply to small children from 2 to 5 years old. | |||||||||
Height | Waist | Weight (kg.) | |||||||
2T (2 years) | 39 | 51 | 11-12.7 | ||||||
3T (3 Years) | 91.5 | 52 | 13-14.5 | ||||||
4T (4 Years) | 99 | 53.5 | 14.7-16.3 | ||||||
5T (5 Years) | 106.5 | 57 | 16.5-18.6 |
Young Childrens'
Young Childrens' sizes apply to boys and girls from 4 to 8 years old. | |||||||||
US Sizes | Height | Chest | Waist | Hips | India Sizes | ||||
Small | 4 | 99 | 58.5 | 53.5 | 58.5 | ||||
Medium | 5, 6 | 107 | 62 | 56 | 63.5 | ||||
Large | 6X, 7 | 124.5 | 65 | 57 | 66 | ||||
X-Large | 8 | 132 | 68.5 | 58.5 | 71 |
Girls'
Girls' sizes apply to average build girls from 6 to 12 years old. | |||||||||
US Sizes | Height | Chest | Waist | Hips | India Sizes | ||||
X-Small | 6X | 119.5 | 65 | 57 | 66 | ||||
Small | 7, 8 | 124.5-132 | 66-68.5 | 58.5 | 68.5-71 | ||||
Medium | 10, 12 | 140-147 | 71.5-76 | 61-63.5 | 71-81.5 | ||||
Large | 14 | 152.5 | 81.5 | 66 | 86.5 | ||||
X-Large | 16 | 159 | 85 | 68.5 | 91.5 |
Boys'
Boys' sizes apply to average build boys from 6 to 12 years old. | |||||||||
US Sizes | Height | Chest | Waist | Hips | India Sizes | ||||
Small | 8 | 132 | 68.5 | 58.5 | 68.5 | ||||
Medium | 10, 12 | 140-150 | 71.5-76 | 61-63.5 | 71-73.5 | ||||
Large | 14, 16 | 157.5-162.5 | 81.5-84 | 66-70 | 78.5-84 | ||||
X-Large | 18, 20 | 167.5-178.5 | 87.5-91.5 | 72.5-75 | 87.5-91.5 |